It was another week dominated by action in the 2.5M/5M games, although the top level 5M/10M game was starting to show stirrings of life after a brief holiday hibernation period. 
The top pot for the week was a multi-way monster that got split two ways. The biggest chunk of the pot went to the prolific Italian high stakes player 'viziato1991' who claimed 1.4B chips with three of a kind with an ace kicker. The main pot though went to 'starman1972' whose pocket fours developed into a full house to claim 1.38B chips. In total the hand weighed in at 2.78B chips - enough for 16th on the all-time list. 
The second biggest hand wasn't too far behind at 2.68B chips. It saw American 'Kleppr' clash with his compatriot 'GQ Jay29' in almost unavoidable cold deck situation. 'GQ Jay29' flopped a made straight with 9♠T♠ on a board of Q♠8♣J♣, but 'Kleppr' was going nowhere with K♣T♣ for the nut straight and king-high flush draw. All the chips went in on the flop and the board ran out kindly for the drawing hand, bringing a nine on the river to create the superior straight.
The third-ranked hand for the week was the biggest played at the 5M/10M for the week. This time it was a heads-up pot for 2.55B chips, played between 'iba ninja' and the 'Kleppr'. The former held pocket jacks and flopped a set - the latter had paired both his ace and his kicker. The raising began and no-one was backing down until all the chips were in the middle. The board ran out with blanks, sending the pot to 'iba ninja'.
The week also saw 2B+ chip pots for 'nutzrealhuge', 'domenico-i15', 'Jacktup4' & 'CAM997'.
Meanwhile, down at 1M/2M, it was another six-handed game that generated the week's biggest clash. Somehow a flop of 5♥K♦4♥ brought three all-ins, and the turn and river did nothing to change the fate of the players involved. 'jambo0101' held pocket fours and his flopped set was good for 1.65B chips. His opponents had held 4♠5♠ and A♥K♥. 
As usual the biggest Omaha hand and the biggest 500K/1M hand were one and the same. In a loosey juicy game that would have any live cash game player salivating, 'Rennsemmel70' raked in a 585M chip pot with his sub-optimal 9♦J♠3♣8♠ holding. The board brought him two pairs and miraculously in a four way pot of over 500 big blinds, it was good enough for the win!

Here are the top 10 hands of all time as recorded by the Monster Pot Report:
26/11/2014	5,212,320,000	Sabz.wp
03/11/2014	3,681,980,000	Kleppr
25/10/2014	3,601,840,000	Kleppr
03/11/2014	3,563,120,000	Kleppr
22/10/2014	3,528,500,000	Kleppr
01/12/2014	3,375,400,000	Sabz.wp
03/10/2014	3,243,200,000	bachkot 143
09/12/2014	3,221,310,000	rosco2000239 & Sabz.wp
25/12/2014	3,063,100,000	haha_toiletp
25/12/2014	3,059,760,000	GQ Jay29
13/12/2014	3,003,820,000	MoXpade
This week's biggest pots broken down by stakes were as follows:
5M/10M Stakes:
2,550,400,000	iba ninja
2,331,600,000	iba ninja
2,140,000,000	Jacktup4
2,030,000,000	viziato1991
2,010,000,000	CAM997
2,005,000,000	viziato1991
2,000,000,000	Kleppr
1,983,720,000	bendebest666
1,978,580,000	MoXpade
1,620,460,000	MoXpade
2.5M/5M Stakes:
2,785,330,000	viziato1991 & starman1982
2,680,920,000	Kleppr
2,450,480,000	nutzrealhuge
2,422,560,000	GQ Jay29 & domenico-i15
2,284,000,000	viziato1991
2,086,120,000	nutzrealhuge & viziato1991
1,999,940,000	viziato1991
1,967,320,000	GQ Jay29
1,966,580,000	viziato1991
1,959,980,000	skyr33
1M/2M Stakes:
1,650,040,000	jambo0101
1,034,520,000	GQ Jay29
1,032,420,000	gin888hu
1,009,340,000	MoXpade
981,960,000	crowb29w
980,760,000	Fastball2014
969,510,000	badsociety86
952,700,000	jalcon11
934,180,000	GQ Jay29
927,900,000	hellrazor_01
500K/1M Stakes:
470,849,000	Ilvampiro11 & GooseJam1118
449,142,000	vlx shane
440,132,000	Valdo.lima33
416,430,000	UnderTheGunn
414,524,000	hghaleb & stavrospoker
408,602,000	TTiVette
397,398,000	DJ Slander
392,022,000	C5 HURRICANE
365,960,000	DJ Slander
364,270,000	Vitaliy_29
NOTE: If you are a high stakes Play Money player and would prefer not to have your User ID published, please contact support@pokerstars.net 

Top 10 NO deposit Bonus offers @

Read More... [Source: PokerStarsBlog.com :: PokerStars news]
 
No comments:
Post a Comment