

The World Series of Poker announced Thursday that Todd Brunson and Carlos Mortensen could be inducted into the Poker Hall of Fame this year.
The legendary players are to become the 51st and 52nd individuals within the Poker Hall of Fame.
The public voted to get a listing of 10 finalists, after which a 44-person panel made of living Poker Hall of Famers and media members voted to figure out the 2 inductees.
The induction ceremony will happen Wednesday, Oct. 26 at 7:00 p.m. PST at Binion’s Gambling Hall in Downtown Las Vegas. The casino held the WSOP from 1970 to 2004. The 2 can be honored previous to the beginning of the 2016 main event final table on Oct. 30.
The other finalists this year were Chris Bjorin, Humberto Brenes, Eli Elezra, Bruno Fitoussi, Chris Moneymaker, Max Pescatori, Matt Savage and David Ulliott.
All are eligible for consideration again.
“It’s a real honor to be inducted by my peers into this prestigious institution,” Brunson, 47, said. “I literally grew up attending these ceremonies and feature always respected and admired its members. To sign up for their ranks is the honour of a lifetime.”
Brunson has about $4.5 million in tournament winnings, including 52 WSOP cashes and a gold bracelet, but he's better known for his cash game success. The son of Poker Hall of Famer Doyle Brunson, Todd has won millions in cash games within the years.
“I was playing poker professionally for greater than 20 years,” Mortensen said. “This game has given me such a lot of things that I'VE come to cherish. I’ve always desired to be included a number of the great players who make up the Poker Hall of Fame. To be included with the legends makes me very happy.”
Mortensen, 44, won the 2001 main event and has won extra money at the World Poker Tour than some other player. He has lifetime earnings of nearly $12 million.
Here’s a glance at previous inductees:
| Name | Year Inducted |
| Johnny Moss | 1979 |
| Nick “The Greek” Dandolos | 1979 |
| Felton “Corky” McCorquodale | 1979 |
| Red Winn | 1979 |
| Sid Wyman | 1979 |
| James Butler “Wild Bill” Hickok | 1979 |
| Edmond Hoyle | 1979 |
| Blondie Forbes | 1980 |
| Bill Boyd | 1981 |
| Tom Abdo | 1982 |
| Joe Bernstein | 1983 |
| Murph Harrold | 1984 |
| Red Hodges | 1985 |
| Henry Green | 1986 |
| Walter Clyde “Puggy” Pearson | 1987 |
| Doyle “Texas Dolly” Brunson | 1988 |
| Jack “Treetop” Straus | 1988 |
| Fred “Sarge” Ferris | 1989 |
| Benny Binion | 1990 |
| David “Chip” Reese | 1991 |
| Thomas “Amarillo Slim” Preston | 1992 |
| Jack Keller | 1993 |
| Julius Oral Popwell | 1996 |
| Roger Moore | 1997 |
| Stu “The Kid” Ungar | 2001 |
| Lyle Berman | 2002 |
| Johnny “The Orient Express” Chan | 2002 |
| Bobby “The Owl” Baldwin | 2003 |
| Berry Johnston | 2004 |
| Jack Binion | 2005 |
| Crandell “Dandy” Addington | 2005 |
| T.J. Cloutier | 2006 |
| Billy Baxter | 2006 |
| Barbara Enright | 2007 |
| Phil Hellmuth | 2007 |
| Dewey Tomko | 2008 |
| Henry Orenstein | 2008 |
| Mike Sexton | 2009 |
| Dan Harrington | 2010 |
| Erik Seidel | 2010 |
| Linda Johnson | 2011 |
| Barry Greenstein | 2011 |
| Eric Drache | 2012 |
| Brian “Sailor” Roberts | 2012 |
| Scotty Nguyen | 2013 |
| Tom McEvoy | 2013 |
| Daniel Negreanu | 2014 |
| Jack McClelland | 2014 |
| Jennifer Harman | 2015 |
| John Juanda | 2015 |
Read More... [Source: CardPlayer Poker News]
No comments:
Post a Comment