
It was another busy Sunday at the virtual poker felt this week. PokerStars, Full Tilt Poker, and partypoker held their usual Sunday Major slate around the globe, and dozens of players walked away with huge bankroll-boosting scores.
The biggest earner on Sunday was Belgium's Miguel "LOL U 91" Use who took down the PokerStars Sunday Million outright for $207,042. That final table also included Pratyush "Shane Gamble" Buddiga, who finished fourth for $74,866.
Canadian poker pro Matt "ADZ124" Marafioti (pictured) also landed within the winner's circle, taking down the PokerStars Sunday 2nd Chance for greater than $43,000 after negotiating a heads-up deal. Others pocketing big scores at PokerStars on Sunday were Mateusz "KeyserMM" Moolhuizen and Emil "EmilMaTTsson" Mattsson.
Partypoker boosted its big Sunday tournament to a $250,000 guarantee this week as a part of the Pokerfest series. UK pro Rick "tHeClaImEr1" Trigg emerged victorious after a heads-up deal, claiming $35,079 for his efforts.
Over at WSOP.com within the U.S., the autumn Poker Festival came to a conclusion in Nevada and New Jersey with the $25,000 GTD Main Event. The 2 winners each scooped five-figure paydays.
Here's an entire have a look at the consequences from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:

Sunday Million ($1M Guaranteed)
Buy-inEntrantsPrize Pool$200+15 | 6,806 | $1,361,200 |
1 | Miguel "LOL U 91" Use | $207,042 |
2 | agnik80 | $153,135 |
3 | Pimmss | $108,896 |
4 | Pratyush "Shane Gamble" Buddiga | $74,866 |
5 | miltisgr | $57,170 |
6 | jancsi69 | $43,558 |
7 | luisnrd | $29,946 |
8 | karakrud | $16,334 |
9 | belll80 | $10,549 |
Notable Finishes: Stefan "I'am Sound" Huber (26th - $3,185), Kenny "LoneHixx" Hicks (31st - $2,844)

Sunday Warm-Up ($500K Guaranteed)
Buy-inEntrantsPrize Pool$200+15 | 3,237 | $647,400 |
1 | PhilRoyal888 | $101,642 |
2 | thAzArKK | $75,745 |
3 | Vodkaa&Bears | $53,410 |
4 | k-bossss01 | $37,225 |
5 | m0nster1989 | $27,514 |
6 | Mateusz "KeyserMM" Moolhuizen | $21,040 |
7 | Guigabraza | $14,566 |
8 | bestgringo | $8,092 |
9 | Expekter | $5,179 |
Notable Finishes: Kevin "ImaLuckSac" MacPhee (18th - $1,942)

Sunday 500 ($300K Guaranteed)
Buy-inEntrantsPrize Pool$500+30 | 804 | $402,000 |
1 | KKremate | $72,360 |
2 | SamuelBT | $52,260 |
3 | nochtm | $38,994 |
4 | skreemnmimi | $29,156 |
5 | Steve "Zugwat" Silverman | $20,260 |
6 | Joao Mathias “joaoMathias” Baumgarten | $16,240 |
7 | elementx8 | $12,220 |
8 | Andre "aakkari" Akkari | $8,241 |
9 | joepaget92 | $5,025 |
Notable Finishes: Paul "padjes" Berende (13th - $3,417)
Get in at the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.

250K Guaranteed Sunday
Buy-inEntrantsPrize Pool$200+15 | 1,295 | $250,000 |
1 | Rick "tHeClaImEr1" Trigg | $35,079* |
2 | Omfg72pAgain | $32,070* |
3 | Taveren | $20,325 |
4 | swagswagswag | $15,325 |
5 | Remcovitch | $12,600 |
6 | INDIGEESTO | $10,100 |
7 | TPaces | $7,600 |
8 | flopped6810 | $5,100 |
9 | rodicamoiad | $3,800 |
*Reflects heads-up deal

$109 Sunday Rebuy ($225K Guaranteed)
Buy-inEntrantsPrize Pool$100+9 | 964 | $283,700 |
1 | jays94 | $46,000* |
2 | FizzmeiBua | $45,493* |
3 | 10Badboy10 | $28,370 |
4 | flopthegnuts | $21,277 |
5 | donkno2 | $14,894 |
6 | WatchOutFish | $12,057 |
7 | TJ "1BigAceHole" Ulmer | $9,220 |
8 | MON3YSHOT | $6,383 |
9 | Tommy "TMoney0209" Miller | $4,000 |
*Reflects heads-up deal
Notable Finishes: Joe "jcada99" Cada (11th - $2,978), David "davidv1213" Vamplew (12th - $2,978), Mike "Pipedream17" Dietrich (17th - $1,844), Matt "BruceWizayne" Haugen (18th - $1,844)

Sunday 2nd Chance ($175K Guaranteed)
Buy-inEntrantsPrize Pool$200+15 | 1,293 | $258,600 |
1 | Matt "ADZ124" Marafioti | $43,045* |
2 | a$$ou | $35,000* |
3 | severo ma | $24,567 |
4 | lookoutdudes | $18,360 |
5 | konnh4nd | $12,930 |
6 | Aliquantum | $10,344 |
7 | Toni Judet | $7,758 |
8 | IfoolU | $5,172 |
9 | Jason "jdtjpoker" Wheeler | $2,973 |
*Reflects heads-up deal
Notable Finishes: Bryan "bparis" Paris (11th - $2,456), Stevan "random chu" Chew (12th - $2,456), Manig "swordfish007" Loeser (18th - $1,422), Christian "eisenhower1" Jeppsson (20th - $1,086), Alex, "Assassinato" Fitzgerald (21st - $1,086), Mads "MadsMP" Pedersen (22nd - $1,086), Robin "robinho" Ylitalo (23rd - $1,086)

The Sunday Major ($150K Guaranteed)
Buy-inEntrantsPrize Pool$200+15 | 1,040 | $208,000 |
1 | Emil "EmilMaTTsson" Mattsson | $41,600 |
2 | StephCute | $27,705 |
3 | Baron23 | $19,760 |
4 | BruceWayneRises | $14,768 |
5 | Beyond Godl1ke | $11,024 |
6 | Alex "AD 84" Debus | $8,112 |
7 | metfan4590 | $6,032 |
8 | fast riffs | $4,368 |
9 | NastyMinder | $3,120 |
Notable Finishes: Kevin "Wu Wizard" MacPhee (13th - $1,580), Bruan "bparis" Paris (18th - $1,206)

Sunday Brawl ($100K Guaranteed)
Buy-inEntrantsPrize Pool$240+15 | 674 | $134,800 |
1 | bigt439 | $27,634 |
2 | Hopez | $18,872 |
3 | TiLT kill My EV | $14,167 |
4 | Kask123 | $10,784 |
5 | 1703gsr | $7,818 |
6 | The face 67 | $5,526 |
7 | Leqenden13 | $4,044 |
8 | IceStream | $3,100 |
9 | marlin5555 | $2,291 |
Notable Finishes: Paul "pvas2" Vas Nunes (21st - $593), Michael "StrungOut1" Wasserman (23rd - $593), Charlie "chaz man chaz" Combes (26th - $593), Matt "NoBadBeatsPlz" Kay (27th - $593)

$25,000 GTD Fall Poker Festival Main Event (New Jersey)
Buy-inEntrantsPrize Pool$185+15 | 91 | $35,890 |
1 | nomercy03 | $10,767 |
2 | BiggDaddy | $7,178 |
3 | HOT4SPADES22 | $4,306 |
4 | EarvinMagic | $3,409 |
5 | Basile28 | $2,871 |
6 | SPS8710 | $2,153 |
7 | boom81boom | $1,794 |
8 | billy8904 | $1,435 |
9 | Mkmar | $1,076 |

$25,000 GTD Fall Poker Festival Main Event (Nevada)
Buy-inEntrantsPrize Pool$185+15 | 94 | $40,700 |
1 | AnCorp | $12,210 |
2 | Cyanever | $8,140 |
3 | Kudos88 | $4,884 |
4 | smrtwntcrzy | $3,867 |
5 | Zewynn | $3,256 |
6 | Kryptonite1 | $2,442 |
7 | bluffalo13 | $2,035 |
8 | Don Key | $1,628 |
9 | arij1228 | $1,221 |
For news, updates, and more follow PokerNews on Twitter and Facebook.
Like This text? Please Share, Thank You.
Close
Read More... [Source: PokerNews]
No comments:
Post a Comment