^
We're not even finished with EPT Prague, but if you're ready to start planning for next year, we now have the first look at the EPT Dublin schedule.
It's been eight years since the EPT has been to Dublin. Now, the tour is headed back to the Royal Dublin Society for a 67-event schedule with buy-ins for every bankroll.
If you're looking for the UKIPT, that tour is once again partnering with the EPT for another major festival.
If you find yourself with time between February 9 and 20, we have the full schedule below. You can also visit the EPT Dublin page for full information about the Dublin tour stop.
Enjoy!
TIME | EVENT | BUY IN | STARTING STACK | LEVEL TIME | REG CLOSE | |
---|---|---|---|---|---|---|
February 09 (Tuesday) | ||||||
18:00 | 1 | NL - Super Satellite to UKIPT Main Event | €200 + €20 | 7,000 | 20 Minutes | Level 4 |
20:00 | 2 | NL - Single Rebuy - Super Satellite to UKIPT Main Event (Starting Stack or Less to Make the Rebuy) | €150 + €20 | 4,000/4,000 | 20 Minutes | Level 4 |
February 10 - Wednesday | ||||||
10:00 | 3 | UKIPT Main Event - Day 1A | €1,000 + €100 | 25,000 | 45 Minutes | Level 6 |
12:00 | 4 | NL - Holdem | €300 + €30 | 15,000 | 30 Minutes | Level 4 |
12:30 | 5 | NL - Holdem | €5,000 + €300 | 20,000 | 30 Minutes | Level 4 |
14:00 | 6 | H-O-R-S-E - 8 Handed | €500 + €50 | 20,000 | 30 Minutes | Level 4 |
16:00 | 7 | NL - Super Satellite to UKIPT Main Event | €200 + €20 | 7,000 | 20 Minutes | Level 4 |
19:00 | 8 | NL - Dublin Poker Cup - Flight 1A (One Entry Per Flight) | €300 + €30 | 15,000 | 20 Minutes | Level 4 |
21:00 | 9 | NL - Turbo | €1,000 + €100 | 15,000 | 15 Minutes | Level 4 |
21:30 | 10 | NL - Super Satellite to UKIPT Main Event | €200 + €20 | 7,000 | 20 Minutes | Level 4 |
23:00 | 11 | NL - Hyperturbo | €500 + €50 | 10,000 | 10 Minutes | Level 4 |
February 11 (Thursday) | ||||||
10:00 | 3 | UKIPT Main Event - Day 1B | €1,000 + €100 | 25,000 | 45 Minutes | Level 6 |
19:00 | 12 | NL - Single Rebuy - Super Satellite to €25K High Roller - Event # 16 (Starting Stack or Less to Make the Rebuy) | €3,000 + €200 | 8,000/8,000 | 30 Minutes | Level 4 |
19:00 | 8 | NL - Dublin Poker Cup - Flight 1B (One Entry Per Flight) | €300 + €30 | 15,000 | 20 Minutes | Level 4 |
21:30 | 13 | NL - UKIPT Main Event Turbo Edition- 25K Stack and 15 Min Levels | €200 + €20 | 25,000 | 15 Minutes | Level 6 |
February 12 (Friday) | ||||||
11:00 | 14 | NL - Super Satellite to UKIPT High Roller - Event # 23 | €300 + €30 | 8,000 | 20 Minutes | Level 4 |
12:00 | 3 | UKIPT Main Event - Day 2 | CLOSED | CLOSED | 60 Minutes | CLOSED |
12:00 | 15 | NL - Turbo | €500 + €50 | 15,000 | 15 Minutes | Level 4 |
12:30 | 16 | NL - High Roller - Single Re-Entry - 8 Handed - Day 1 | €25,000 + €750 | 250,000 | 60 Minutes | 12:15 on Day 2 |
14:00 | 17 | PL - Omaha - Turbo | €200 + €20 | 15,000 | 15 Minutes | Level 4 |
17:00 | 18 | NL - Flipout - 36 Player Cap - Double Elimination | €100 + €10 | FLIPOUT | 10 Minutes | No Late Reg |
17:45 | 19 | NL - Flipout - 36 Player Cap - Double Elimination | €100 + €10 | FLIPOUT | 10 Minutes | No Late Reg |
18:15 | 20 | NL - Flipout - 36 Player Cap - Double Elimination | €100 + €10 | FLIPOUT | 10 Minutes | No Late Reg |
19:00 | 8 | NL - Dublin Poker Cup - Flight 1C (One Entry Per Flight) | €300 + €30 | 15,000 | 20 Minutes | Level 4 |
22:00 | 21 | NL - Hyper Turbo - Single Rebuy - Super Satellite to €25K High Roller - Event # 16 | €2,500 + €100 | 10,000 | 10 Minutes | Level 8 |
February 13 (Saturday) | ||||||
11:00 | 22 | NL - One Rebuy/One Add on Super Satellite to EPT Main Event (Max Spend Allowed) | €500 + €50 | 4,000/4,000/8,000 | 20 Minutes | Level 4 |
12:00 | 3 | UKIPT Main Event - Day 3 | CLOSED | CLOSED | 60 Minutes | CLOSED |
12:00 | 23 | NL - UKIPT High Roller - Day 1 | €2,000 + €200 | 25,000 | 40 Minutes | Level 4 |
12:30 | 16 | NL - High Roller - Single Re-Entry - 8 Handed - Day 2 | €25,000 + €750 | 250,000 | 60 Minutes | 12:15 on Day 2 |
14:00 | 24 | NL - Womens Event | €200 + €20 | 10,000 | 30 Minutes | Level 4 |
14:00 | 25 | Quadruple Stud - 7 Stud High, 7 Stud Hi/Lo, 7 Stud Razz, 7 Super Stud Hi/Lo - 8 Handed | €500 + €50 | 20,000 | 30 Minutes | Level 4 |
20:00 | 8 | NL - Dublin Poker Cup - Day 2 | CLOSED | CLOSED | 30 Minutes | CLOSED |
21:00 | 26 | NL - Super Satellite to EPT Main Event | €750 + €50 | 8,000 | 20 Minutes | Level 4 |
February 14 (Sunday) | ||||||
11:00 | 27 | NL - Super Satellite to EPT Main Event | €750 + €50 | 8,000 | 20 Minutes | Level 4 |
12:00 | 28 | EPT Main Event - Day 1A | €5,000 + €300 | 30,000 | 75 Minutes | Start of Day 2 |
12:30 | 29 | NL - Holdem | €1,000 + €100 | 15,000 | 30 Minutes | Level 4 |
12:30 | 16 | NL - High Roller - Single Re-Entry - 8 Handed - Final Day | CLOSED | CLOSED | 60 Minutes | CLOSED |
12:30 | 23 | NL - UKIPT High Roller - Final Day | CLOSED | CLOSED | 60 Minutes | CLOSED |
12:30 | 30 | PL - 5 Card Omaha Hi/Lo - 8 Handed | €5,000 + €300 | 20,000 | 30 Minutes | Level 4 |
14:00 | 31 | NL - Seniors Event - Players must be 50 years or older to play | €200 + €20 | 10,000 | 30 Minutes | Level 4 |
14:00 | 8 | NL - Dublin Poker Cup - Final Day | CLOSED | CLOSED | 40 Minutes | CLOSED |
18:00 | 32 | NL - Charity Tournament - Unlimited Rebuys (€50) | €150 | 5,000 | 15 Minutes | Level 4 |
20:00 | 33 | NL - Super Satellite to EPT Main Event | €750 + €50 | 8,000 | 20 Minutes | Level 4 |
23:00 | 34 | NL - Hyperturbo | €1,000 + €100 | 10,000 | 10 Minutes | Level 4 |
February 15 (Monday) | ||||||
11:00 | 35 | NL - Hyper Turbo Super Satellite to EPT Main Event Day 1B | €1,000 + €75 | 10,000 | 10 Minutes | Level 4 |
12:00 | 28 | EPT Main Event - Day 1B | €5,000 + €300 | 30,000 | 75 Minutes | Start of Day 2 |
12:30 | 3 | UKIPT Main Event - Final Day | CLOSED | CLOSED | 60 Minutes | CLOSED |
12:30 | 36 | NL - High Roller - 8 Handed - Single Re-entry - Single Day Event | €10,000 + €200 | 100,000 | 30 Minutes | Level 8 |
14:00 | 37 | Limit Stud Hi/Lo & Omaha Hi/Lo | €500 + €50 | 20,000 | 30 Minutes | Level 4 |
20:00 | 38 | NL - Turbo - 8 Handed | €2,000 + €150 | 30,000 | 15 Minutes | Level 4 |
23:00 | 39 | NL - Hyperturbo | €500 + €50 | 10,000 | 10 Minutes | Level 4 |
February 16 (Tuesday) | ||||||
11:00 | 40 | NL - Super Satellite to EPT 2K - Event # 43 | €300 + €30 | 8,000 | 20 Minutes | Level 4 |
12:00 | 28 | EPT Main Event - Day 2 | CLOSED | CLOSED | 75 Minutes | 11:45 |
12:00 | 41 | NL - Turbo | €1,000 + €100 | 15,000 | 15 Minutes | Level 4 |
12:30 | 42 | PL - Omaha - 8 Handed | €5,000 + €300 | 20,000 | 30 Minutes | Level 4 |
16:00 | 43 | NL - Holdem - Day 1 | €2,000 + €200 | 12,000 | 50 Minutes | Level 4 |
21:00 | 44 | NL - Turbo | €300 + €30 | 15,000 | 15 Minutes | Level 4 |
23:00 | 45 | NL - Hyperturbo Bounty | €500 + €500 + €100 | 10,000 | 10 Minutes | Level 4 |
February 17 (Wednesday) | ||||||
11:00 | 46 | NL - Super Satellite to EPT 10K High Roller - Event # 54 | €1,500 + €100 | 8,000 | 20 Minutes | Level 4 |
12:00 | 28 | EPT Main Event - Day 3 | CLOSED | CLOSED | 90 Minutes | CLOSED |
12:00 | 43 | NL - Holdem - Final Day | CLOSED | CLOSED | 50 Minutes | CLOSED |
12:00 | 47 | NL - Turbo - Unlimited Rebuys - Irish Holdem - Four hole cards, discard two post flop (€50 Rebuys) | €100 + €20 | 10,000 | 15 Minutes | Level 4 |
12:30 | 48 | PL - Omaha - 8 Handed | €2,000 + €200 | 20,000 | 30 Minutes | Level 4 |
16:00 | 49 | NL - Holdem - Single Re-Entry - Day 1 | €1,000 + €100 | 10,000 | 50 Minutes | Level 4 |
21:30 | 50 | NL - Turbo - Win the Button | €300 + €30 | 15,000 | 15 Minutes | Level 4 |
23:00 | 51 | NL - Hyperturbo | €2,000 + €150 | 10,000 | 10 Minutes | Level 4 |
February 18 (Thursday) | ||||||
11:00 | 52 | NL - Super Satellite to EPT 10K High Roller - Event # 54 | €1,500 + €100 | 8,000 | 20 Minutes | Level 4 |
12:00 | 28 | EPT Main Event - Day 4 | CLOSED | CLOSED | 90 Minutes | CLOSED |
12:00 | 49 | NL - Holdem - Single Re-Entry - Final Day | CLOSED | CLOSED | 40 Minutes | CLOSED |
12:00 | 53 | NL - Holdem - Flight 1A (One Entry Per Flight) | €300 + €30 | 10,000 | 30 Minutes | Level 4 |
12:30 | 54 | NL - High Roller - Single Re-Entry - 8 Handed - Day 1 | €10,000 + €300 | 50,000 | 60 Minutes | 12:15 on Day 2 |
14:00 | 55 | PL - Omaha Hi/Lo | €500 + €50 | 20,000 | 30 Minutes | Level 4 |
19:00 | 53 | NL - Holdem - Flight 1B (One Entry Per Flight) | €300 + €30 | 10,000 | 30 Minutes | Level 4 |
21:00 | 56 | NL - Turbo - Unlimited Rebuys - Deuces Wild - (€50 Rebuys) | €100 + €20 | 10,000 | 15 Minutes | Level 4 |
23:00 | 57 | NL - Hyperturbo | €1000 + €100 | 10,000 | 10 Minutes | Level 4 |
February 19 (Friday) | ||||||
12:00 | 28 | EPT Main Event - Day 5 | CLOSED | CLOSED | 90 Minutes | CLOSED |
12:00 | 53 | NL - Holdem - Flight 1C Turbo (One Entry Per Flight) | €300 + €30 | 10,000 | 15 Minutes | Level 4 |
12:00 | 58 | NL - Holdem - 8 Handed | €1,500 + €150 | 15,000 | 30 Minutes | Level 4 |
12:30 | 54 | NL - High Roller - Single Re-Entry - 8 Handed - Day 2 | €10,000 + €300 | 50,000 | 60 Minutes | 12:15 |
14:00 | 59 | Limit Stud Hi/Lo - 8 Handed | €500 + €50 | 20,000 | 30 Minutes | Level 4 |
16:30 | 53 | NL - Holdem - Final Day | CLOSED | CLOSED | 30 Minutes | CLOSED |
19:00 | 60 | NL - Turbo Bounty - 8 Handed | €1,000 + €1,000 + €150 | 30,000 | 15 Minutes | Level 4 |
20:00 | 61 | NL - Holdem - Day 1 | €200 + €20 | 25,000 | 20 Minutes | Level 4 |
23:00 | 62 | NL - Hyperturbo | €500 + €50 | 10,000 | 10 Minutes | Level 4 |
February 20 (Saturday) | ||||||
12:00 | 61 | NL - Holdem - Final Day | CLOSED | CLOSED | 30 Minutes | CLOSED |
12:00 | 63 | NL - Main Event Turbo - 30K Stack and 15 Min Levels | €300 + €30 | 30,000 | 15 Minutes | Level 4 |
12:00 | 64 | NL - Turbo - 6 Handed | €5,000 + €200 | 50,000 | 15 Minutes | Level 8 |
12:00 | 65 | NL - Junior's Event - Players 21 and under only | €100 + €20 | 10,000 | 20 Minutes | Level 4 |
12:30 | 54 | NL - High Roller - Single Re-Entry - 8 Handed - Day 3 | CLOSED | CLOSED | 60 Minutes | CLOSED |
13:00 | 28 | EPT Main Event - Final Table | CLOSED | CLOSED | 90 Minutes | CLOSED |
16:00 | 66 | NL - Turbo - 6 Handed | €2,000 + €150 | 30,000 | 15 Minutes | Level 4 |
17:00 | 67 | NL - Hyperturbo | €100 + €20 | 10,000 | 10 Minutes | Level 4 |
Top 10 NO deposit Bonus offers @
Read More... [Source: PokerStarsBlog.com :: European Poker Tour]
No comments:
Post a Comment