The Card Player Poker Tour Wynn $1,600 No-Limit Hold’em $500,000 Guarantee Main Event began March 11 and concludes March 15 with the crowing of the first CPPT Champion of Season IV.
A total of 128 players entered Day 1A, the first of three starting days, adding $186,000 to the prize pool. Day 1B begins March 12 at 12 p.m. followed by Day 1C March 13 at 12 p.m.
Of the 128 players who entered, only 30 remained at the end of Day 1A. Christopher Stephan leads with a stack of 317,000, the only player to cross the 300,000 mark by the end of the night.
Day 1A Chip Counts
Name | Chips |
Christopher Stephan | 317,800 |
Julian Parmann | 213,100 |
Ron Coury | 207,400 |
David Malka | 197,400 |
Jonathan Dimmig | 172,100 |
Dan Charbonneau | 167,200 |
Brian Hansen | 155,100 |
Paul Balzano | 152,200 |
John Morgan | 132,400 |
Marty Storozum | 103,200 |
Shahram Sheikhan | 102,700 |
Benjamin Zamani | 101,000 |
Jason Wheeler | 97,500 |
Tom Kearney | 83,700 |
Scott Epstein | 79,900 |
Ryan Leadem | 73,600 |
David Goodman | 72,900 |
Jeff Madsen | 71,100 |
Zach Ackley | 62,300 |
Rumen Nanev | 60,400 |
Bruno Gmuer | 55,400 |
Dennis Phillips | 55,200 |
Charles Robinson | 55,000 |
Steve Ryan | 54,100 |
Dutch Boyd | 53,600 |
Stuart Marshak | 48,400 |
Eric Baldwin | 37,900 |
Dustin Lee | 34,900 |
Guy Cicconi | 34,700 |
Paul Lieu | 34,000 |
Griffin Abel | 32,000 |
Darren Rabinowitz | 27,600 |
Krista Gifford | 22,200 |
Ben Hamnett | 17,400 |
Top 10 NO deposit Bonus offers @
Read More... [Source: CardPlayer Poker News]
No comments:
Post a Comment